2020 Election Results
City Council Member - Ward 1
Precincts Reported: 3
Candidate | Votes | Percentage |
---|---|---|
Matthew Gilbertson | 1186 |
33.00% |
Quindlynn Overland | 229 | 6.37% |
Alexa Dixson-Griggs | 664 | 18.48% |
Ryan Jensen | 703 | 19.56% |
Kristine Thompson | 771 | 21.45% |
Write Ins | 41 | 1.14% |
City Council Member - Ward 2
Precincts Reported: 4
Candidate | Votes | Percentage |
---|---|---|
Laura Caroon | 3241 |
98.81% |
Write Ins | 39 | 1.19% |
City Council Member - Ward 3
Precincts Reported: 4
Candidate | Votes | Percentage |
---|---|---|
Larry Seljevold | 2773 | 70.36% |
John Bell | 1148 | 29.13% |
Write Ins | 20 | 0.51% |
City Council Member - Ward 4
Precincts Reported: 4
Candidate | Votes | Percentage |
---|---|---|
Steve Lindaas | 2016 | 45.87% |
Dave Anderson | 1638 | 37.27% |
Jeremiah Jones | 709 | 16.13% |
Write Ins | 32 | 0.73% |
Other Results
For results of County, State and Federal races, please see the MN Secretary of State election results.