Demographics
Demographic information based on data from the U.S. Census.
Population
| Area | 2010 | 2020 | 
|---|---|---|
| City of Moorhead | 38,065 | 44,505 | 
| Fargo-Moorhead Metropolitan Statistical Area | 208,777 | 249,843 | 
Racial Distribution
| Race | 2010 | % 2010 | 2020 | % 2020 | 
|---|---|---|---|---|
| White | 34,530 | 90.7% | 36,304 | 81.57% | 
| Black | 775 | 2% | 2,997 | 6.73% | 
| American Indian | 580 | 1.5% | 936 | 2.10% | 
| Asian | 758 | 2% | 720 | 1.62% | 
| Native Hawaiian & Other Pacific Islander | 17 | <1% | 16 | <1% | 
| Other | 416 | 1.1% | 701 | 1.58% | 
| 2 or more Races | 989 | 2.6% | 2,831 | 6.36% | 
*Although not a race, the Hispanic population accounted for 2,378 residents in 2020 and 1,576 residents in 2010.
Gender Information 
| Gender | 2010 | 2019* | 
|---|---|---|
| Male | 18,439 | 21,116 | 
| Female | 19,626 | 21,823 | 
Age Distribution
| Age | 2010 | 2019* | 
|---|---|---|
| 0-4 | 2,478 | 2,924 | 
| 5-14 | 4,211 | 3,048 | 
| 15-19 | 4,009 | 2,384 | 
| 20-24 | 6,274 | 5,516 | 
| 25-44 | 8,938 | 11,480 | 
| 45-54 | 4,289 | 3,974 | 
| 55-64 | 3,483 | 4,289 | 
| 65-74 | 1,952 | 2,740 | 
| 75-84 | 1,591 | 1,421 | 
| 85+ | 840 | 1,018 | 
| Median Age | 28.3 | 30.4 | 
Household Information 
| Households | 2010 | 2019* | 
|---|---|---|
| Total Family Households | 15,274 | 16,495 | 
| Total Occupied Households | 14,304 | 16495 | 
| Married Couple Households | 6,229 | 7,700 | 
| Female Headed Households | 1,514 | 1,329 | 
| Male Headed Households | 629 | 619 | 
| Single Occupant Households | 5,932 | NA | 
| Persons in Group Quarters | 3,650 | NA | 
| Persons Per Household | 2.41 | 2.39 | 
*2019 ACS 5 Year Estimate
